Repair Equipment
More Repair Tools and Equipment
Power Source
Laboratory Power Sources
Programmable Power Supply ATTEN PPS3205T-3S
More Repair Tools and Equipment
Power Source
Laboratory Power Sources
Programmable Power Supply ATTEN PPS3205T-3SProgrammable Power Supply ATTEN PPS3205T-3S
|
ID:821796
Input voltage:220V
Weight:10kg
Warranty :6 months
|
the item description can be changed as soon as the item is in stock.
ATTEN PPS3205T-3S is the programmable linear DC power unit with 3 channels. It supplies up to 32V/5A. The versatile ATTEN PPS3205T-3S with LCD panel is ideal for applications requiring high resolution, multiple output, and is useful for production testing and rack mounting systems.
ATTEN PPS3205T-3S Programmable Power Supply Features
- Entirely digital programmable user-friendly interface
- Overvoltage, overcurrent, and overtemperature protection
- Automatic fan control (changes together with the output power)
- Alterable display mode
- Memory for 100 settings
- Compact and lightweight package
- High stability
- Automatic parallel function
- Options interface GPIB (IEEE 488.2)
ATTEN PPS3205T-3S Programmable Power Supply Technical Specifications
| Model | PPS3203T-3S | PPS3205T-3S | |
|---|---|---|---|
| Output | Voltage | 0-32V×2, 0-6V×1 | |
| Current | 0-3A×3 | 0-5A×2, 0-3A×1 | |
| Load regulation | Voltage | ≤5mV (≤10mV when rate current >3A) | |
| Current | ≤3mA (≤10mA when rate current >3A) | ||
| Voltage regulation | Voltage | ≤3mV | |
| Current | ≤3mA | ||
| Resolution | Voltage | 10mV | |
| Current | 1mA (2mA when rate current >3A) | ||
| Set accuracy (25+5°C) | Voltage | ≤0.05%+20mV | |
| Current | ≤0.1%+5mA(+10mA when rate voltage >3A) | ||
| Ripple | Voltage | ≤1mV rms(≤2mV rms when rate voltage >3A) | |
| Current | ≤3mA rms (≤5mA rms when rate voltage >3A) | ||
| Temperature coefficient (0-10°C) | Voltage | 100ppm+3mV | |
| Current | 100ppm+3mA | ||
| Time response | Voltage rise | 10%-90≤100ms | |
| Current down | 90%-10%≤100ms (>30% rate load) | ||
| Read-back temperature coefficient | Voltage | ≤100ppm+10mV | |
| Current | ≤150ppm+10mA | ||
| Drift | Voltage | ≤100ppm+10mV | |
| Current | ≤150ppm+10mA | ||
| Synchronous serial operation | Serial operation error | ≤0.1% +20mV | |
| Load | 20mV | ||
| Synchronous serial operation | Voltage set accuracy | ≤0.05%+20mV | |
| Current set accuracy | ≤0.1%+10mV | ||
| Voltage load regulation | ≤30mV (≤50mV when rate current >3A) | ||
| Current load regulation | ≤6mA | ||
| Voltage regulation | ≤3mV | ||
| Current regulation | ≤6mA | ||
| Memory | Save/recall 0-120 groups of programmed voltage¤t output | ||
| Timer | Set time | 1s to 9999s | |
| Resolution | 1 second | ||
| Function | auto step running | ||
| Interface | RS232(standard configuration),USB interface (optional) | ||
| Dimensions, mm | 140 × 230 × 380 | ||
| Weight, kg | 10 | ||
Flash and Unlock
Cell Phone Parts
Repair Equipment
Car Electronics
Parts and Components
Spare parts for GPS Smart Cards and Accessories Game Console Parts and Accessories Camera Replacement Parts Video Camera Replacement Parts eBook Reader Spare Parts IC / Microcontrollers Spare parts for Apple iPad
Miscellaneous









