Repair Equipment
More Repair Tools and Equipment
Power Source
Laboratory Power Sources
Programmable Power Supply Rigol DP1308A
More Repair Tools and Equipment
Power Source
Laboratory Power Sources
Programmable Power Supply Rigol DP1308AProgrammable Power Supply Rigol DP1308A
|
ID:828934
Input voltage:220V
Weight:0kg
Warranty :6 months
|
Triple channel, 80 Wt power supply Rigol DP1308A is designed for supplying up to 25 V and 5 A DC. Rigol DP1308A is highly precise in programming voltage and current, has low ripple and noise. The +6 V channel is electrically isolated from ±25 V channel output to minimize the interference between the circuits under test.
Rigol DP1308A Programmable Power Supply User Manuals
Download Rigol DP1308A Programmable power supply user manual
Download additional information about Rigol DP1308A Programmable power supply
Rigol DP1308A Programmable Power Supply Features
- 4.3" true color LCD display
- Separate control and independent triple output
- Excellent line and load regulation rate
- Maximum voltage output 25 V
- Fast transient response time
- Voltage tracking
- Waveform display
- Overcurrent and overvoltage protection function
- Store and recall system setups
- Online help
- 1 mV and 1 mA resolution
- Chinese and English input and interface
- USB device, USB host, LAN, GPIB interfaces
- USB flash drive storage support
Rigol DP1308A Programmable Power Supply Technical Specifications
| Channels | +6 V | +25 V | -25 V | |
| DC output | Voltage | 0∼+6 V | 0∼+25 V | 0∼-25 V |
| Current | 0∼5 A | 0∼1 A | 0∼1 A | |
| Overvoltage protection | 0.1 V∼6.5 V | 0.1 V∼27 V | -0.1 V∼-27 V | |
| Overcurrent protection | 0.1 A~5.5 A | 0.1 A∼1.2 A | 0.1 A∼1.2 A | |
| Load Regulation ± (output percentage + offset) | Voltage | < 0.01% + 2 mV | ||
| Current | <0.01%+250 µA | |||
| Line Regulation ± (output percentage + offset) | Voltage | < 0.01% + 2 mV | ||
| Current | <0.01%+250 µA | |||
| Ripple and noise | Normal mode voltage | < 350 µVrms/2 mVpp | ||
| Normal mode current | < 2 mA rms | < 350 µArms | ||
| Common mode current | <1.5 µArms | |||
| Program mind accuracy | Voltage | 0.1%+5 mV | 0.05% + 20 mV | |
| Current | 0.2% + 10 mA | 0.15%+4 mA | ||
| Read back accuracy | Voltage | 0.1% + 5 mV | 0.05%+10 mV | |
| Current | 0.2%+10 mA | 0.15%+4 mA | ||
| Resolution | Programming | 0.5 mV / 0.5 mA | 1.5 mV / 0.1 mA | |
| Read back | 0.5 mV / 0.5 mA | 1.5 mV / 0.1 mA | ||
| Meter | 1 mV / 1 mA | 10 mV / 1 mA | ||
| Transient response time | less than 50 µs | |||
| Command processing time | < 50 ms | |||
| Temperature coefficient | Voltage | 0.01% + 2 mV | 0.01% + 3 mV | |
| Current | 0.02% + 3 mA | 0.01%+0.5 mA | ||
| Stability | Voltage | 0.03% + 1 mV | 0.02%+2 mV | |
| Current | 0.1% + 3 mA | 0.05%+1 mA | ||
| OVP/OCP | Accuracy | 0.5% + 0.5 V / 0.5% + 0.5 A | ||
| Activation time | 1.5 ms (OVP ≤3 V); < 10 ms (OVP < 3 V) < 10 ms (OCP) | |||
| Dimensions, mm | 235 × 155 × 384 | |||
| Weight, kg | 11 | |||
Rigol DP1308A Programmable Power Supply Package
- Programmable power supply Rigol DP1308A (1 pc.)
- USB cable (1 pc.)
- Power cord (1 pc.)
- Backup fuse
- 250V/T3A (2 pcs.)
- 250V/T2A (2 pcs.)
- CD with manual and software (1 pc.)
- Quick guide (1 pc.)
Flash and Unlock
Cell Phone Parts
Repair Equipment
Car Electronics
Parts and Components
Spare parts for GPS Smart Cards and Accessories Game Console Parts and Accessories Camera Replacement Parts Video Camera Replacement Parts eBook Reader Spare Parts IC / Microcontrollers Spare parts for Apple iPad
Miscellaneous









